Size Guide
Comfortable and Flattering Swimwear
At Capri Swim, we understand the importance of finding the right size and we are here to help you. You can find sizing advice on each product page, as well as a size guide below.
Every body is different, so if you are stuck on which size to get, please submit the form here to get your personalised sizing advice from one of our team members.
Read below for Women's and Men's size guides.
SIZE GUIDE - WOMEN'S
CUP | BUST | WAIST | HIP | |
XXS | AA / A | 72-76cm | 56-60cm | 76-80cm |
XS | A / B | 76-80cm | 60-64cm | 80-84cm |
S | B / C | 80-84cm | 64-68cm | 84-88cm |
M | D / DD | 84-88cm | 68-72cm | 88-92cm |
L | DD / E | 88-92cm | 72-76cm | 92-96cm |
XL | E / F | 92-96cm | 76-80cm | 96-100cm |
XXL | F / G | 96-100cm | 80-84cm | 100-104cm |
SIZE ADVICE
Please note: this is general sizing advice and may differ from style to style. For more accurate sizing advice, please refer to the product page of the item you are interested in.
SIZE GUIDE - MEN'S
SIZE | WAIST/HIP BAND* | LENGTH (front) | LENGTH (back) |
XS | 75cm | 38cm | 41cm |
SMALL | 80cm | 39cm | 42cm |
MEDIUM | 85cm | 40cm | 43cm |
LARGE | 90cm | 41cm | 44cm |
XL | 95cm | 42cm | 45cm |
*Board Shorts have stretch in the waist band